[email protected] |
+91-9924900143, +91-9825196222 |
Specifications
Ingredients | Salt, Black Salt, Citric, Pepper, Amla, Cumin, Ginger, Mint, Red Chilli, Hing, Amchur, Black Pepper |
Calories per 100g | 107 Kcal |
Total Fat per 100g | 3 G |
Saturated Fat per 100g | 0.5 G |
Polyunsaturated Fat per 100g | 1.0 G |
Monounsaturated Fat per 100g | 1.0 G |
Trans Fat per 100g | 0.0 G |
Cholesterol per 100g | 0.0 Mg |
Sodium per 100g | 25,598 Mg |
Total Carbohydrate per 100g | 16 G |
Dietary Fiber per 100g | 5.0 G |
Sugars per 100g | 0.0 G |
Protein per 100g | 4.0 G |
Vitamin a per 100g | 5.0 Ug |
Vitamin C per 100g | 12 Mg |
Calcium per 100g | 50 Mg |
Iron per 100g | 2.0 Mg |
Jaljira powder is specially for the people who care for their health and taste. It is made from the best quality selected pure and fresh spices and processed in plants with strict specifications. It is hygienically packed in moisture proof pouches. It is an excellent appetizer and a digestive drink.